Тархаут 2009 - Протокол на сайте
Главная » Тархаут 2009 - Протокол на сайте
| 1. | MIYAZATO Yasukazu | 1979 | JPN | 6:40:44 | 6:40:44 | 4:01 | 14.97 | 1 | sen | |
| 2. | BUUD Jonas | 1974 | SWE | 6:41:50 | 6:41:50 | 4:02 | 14.93 | 1 | m35 | |
| 3. | CALCATERRA Giorgio | 1972 | ITA | 6:42:05 | 6:42:05 | 4:02 | 14.92 | 2 | m35 | |
| 4. | BOFFO Marco | 1975 | ITA | 6:45:39 | 6:45:39 | 4:04 | 14.79 | 2 | sen | |
| 5. | TAKAHASHI Masakazu | 1973 | JPN | 6:51:18 | 6:51:18 | 4:07 | 14.59 | 3 | m35 | |
| 6. | WARDIAN Michael | 1974 | USA | 6:53:17 | 6:53:17 | 4:08 | 14.52 | 3 | sen | |
| 7. | BUQUET Christophe | 1963 | FRA | 6:55:46 | 6:55:46 | 4:10 | 14.43 | 1 | m45 | |
| 8. | JIMENEZ Angel | 1970 | ESP | 6:55:59 | 6:55:59 | 4:10 | 14.42 | 4 | m35 | |
| 9. | LEGAT Eric | 1972 | FRA | 6:57:07 | 6:57:07 | 4:11 | 14.38 | 5 | m35 | |
| 10. | IZMAYLOV Alexey | 1970 | RUS | 6:58:46 | 6:58:46 | 4:12 | 14.33 | 6 | m35 | |
| 11. | SHINOHARA Mitsuru | 1967 | JPN | 6:59:01 | 6:59:02 | 4:12 | 14.32 | 1 | m40 | |
| 12. | MARTINEZ Fermin | 1961 | ESP | 7:02:05 | 7:02:05 | 4:14 | 14.22 | 2 | m45 | |
| 13. | COLLET André | 1971 | DEU | 7:05:14 | 7:05:14 | 4:16 | 14.11 | 7 | m35 | |
| 14. | BRETAUD Bernard | 1967 | FRA | 7:07:56 | 7:07:56 | 4:17 | 14.02 | 2 | m40 | |
| 15. | DE OLIVEIRA Marcio | 1968 | BRA | 7:08:31 | 7:08:31 | 4:18 | 14.00 | 3 | m40 | |
| 16. | SOMMER Michael | 1964 | DEU | 7:09:34 | 7:09:34 | 4:18 | 13.97 | 3 | m45 | |
| 17. | TICHY Peter | 1969 | SVK | 7:12:38 | 7:12:38 | 4:20 | 13.87 | 4 | m40 | |
| 18. | SAKUTA Toru | 1966 | JPN | 7:14:58 | 7:14:58 | 4:21 | 13.79 | 5 | m40 | |
| 19. | BRAJE Todd | 1976 | USA | 7:15:12 | 7:15:13 | 4:22 | 13.79 | 4 | sen | |
| 20. | BERNABEI Andrea | 1971 | ITA | 7:15:31 | 7:15:31 | 4:22 | 13.78 | 8 | m35 | |
| 21. | FATTORE Mario | 1975 | ITA | 7:16:30 | 7:16:30 | 4:22 | 13.75 | 5 | sen | |
| 22. | ROMERO Ludisvindo | 1972 | ESP | 7:16:58 | 7:16:58 | 4:23 | 13.73 | 9 | m35 | |
| 23. | NAKADAI Shinji | 1978 | JPN | 7:18:42 | 7:18:43 | 4:24 | 13.68 | 6 | sen | |
| 24. | ZABARI Janos | 1968 | HUN | 7:19:41 | 7:19:41 | 4:24 | 13.65 | 6 | m40 | |
| 25. | TYAZHKOROB Igor | 1967 | RUS | 7:22:08 | 7:22:08 | 4:26 | 13.57 | 7 | m40 | |
| 26. | VERMEESCH Pieter | BEL | 7:23:42 | 7:23:42 | 4:27 | 13.52 | 1 | xxx | ||
| 27. | BERTONE Silvio | 1967 | ITA | 7:24:23 | 7:24:23 | 4:27 | 13.50 | 8 | m40 | |
| 28. | SPIRIDONOV Vasily | RUS | 7:28:28 | 7:28:28 | 4:30 | 13.38 | 2 | xxx | ||
| 29. | ORÁLEK Daniel | 1970 | CZE | 7:28:50 | 7:28:50 | 4:30 | 13.37 | 10 | m35 | |
| 30. | F | SEMICK Kami | 1966 | USA | 7:37:21 | 7:37:24 | 4:35 | 13.12 | 1 | v40 |
| 31. | KETELLAPPER Martin | 1973 | NLD | 7:37:46 | 7:37:46 | 4:35 | 13.11 | 11 | m35 | |
| 32. | BØYUM Per Olav | 1974 | NOR | 7:38:08 | 7:38:10 | 4:35 | 13.10 | 7 | sen | |
| 33. | SZALOKI Robert | 1968 | HUN | 7:38:19 | 7:38:26 | 4:36 | 13.09 | 9 | m40 | |
| 34. | NIPPERT Howard | 1965 | USA | 7:40:06 | 7:40:06 | 4:37 | 13.04 | 10 | m40 | |
| 35. | BULA Dzmitri | 1972 | BLR | 7:44:05 | 7:44:05 | 4:39 | 12.93 | 12 | m35 | |
| 36. | WILD Karlheinz | 1956 | DEU | 7:45:42 | 7:45:42 | 4:40 | 12.88 | 1 | m50 | |
| 37. | F | VISHNEVSKAYA Irina | 1982 | RUS | 7:46:24 | 7:46:26 | 4:40 | 12.86 | 1 | dam |
| 38. | GILBERG Runar | 1965 | NOR | 7:49:55 | 7:49:55 | 4:42 | 12.77 | 11 | m40 | |
| 39. | FROESE Darren | 1960 | CAN | 7:50:26 | 7:50:28 | 4:43 | 12.75 | 4 | m45 | |
| 40. | BENTLEY Darin | 1970 | CAN | 7:50:25 | 7:50:28 | 4:43 | 12.75 | 13 | m35 | |
| 41. | COOK Dean | 1974 | AUS | 7:50:31 | 7:50:35 | 4:43 | 12.75 | 14 | m35 | |
| 42. | F | CARLIN Monica | 1971 | ITA | 7:53:58 | 7:53:58 | 4:45 | 12.66 | 1 | v35 |
| 43. | AHOLA Asmo | 1964 | FIN | 7:54:12 | 7:54:13 | 4:45 | 12.65 | 12 | m40 | |
| 44. | HARTL Herbert | 1958 | AUT | 7:54:16 | 7:54:17 | 4:45 | 12.65 | 2 | m50 | |
| 45. | CHOPIN Frederic | 1973 | FRA | 7:54:30 | 7:54:30 | 4:45 | 12.64 | 15 | m35 | |
| 46. | LEHNER Guenther | 1969 | AUT | 7:57:47 | 7:57:47 | 4:47 | 12.56 | 16 | m35 | |
| 47. | BUDNIK Vadzim | 1980 | BLR | 7:58:49 | 7:58:49 | 4:48 | 12.53 | 8 | sen | |
| 48. | F | CROSBY-HELMS Devon | 1982 | USA | 7:59:14 | 7:59:17 | 4:48 | 12.52 | 2 | dam |
| 49. | SALOMAA Kari | 1977 | FIN | 7:59:23 | 7:59:27 | 4:48 | 12.51 | 9 | sen | |
| 50. | MERTENS Gert | BEL | 8:00:03 | 8:00:09 | 4:49 | 12.50 | 3 | xxx | ||
| 51. | F | ARBOGAST Meghan | 1961 | USA | 8:04:25 | 8:04:29 | 4:51 | 12.38 | 1 | v45 |
| 52. | F | CROSSAN Helena | 1967 | IRL | 8:04:40 | 8:04:40 | 4:51 | 12.38 | 2 | v40 |
| 53. | CICHOREK Dariusz | 1972 | POL | 8:06:33 | 8:06:33 | 4:52 | 12.33 | 17 | m35 | |
| 54. | HRMO Lubomir | 1961 | SVK | 8:06:47 | 8:06:47 | 4:53 | 12.33 | 5 | m45 | |
| 55. | F | SMITH Carolyn | 1965 | USA | 8:06:59 | 8:07:03 | 4:53 | 12.32 | 3 | v40 |
| 56. | F | HAJEK Branka | 1984 | DEU | 8:07:49 | 8:07:49 | 4:53 | 12.30 | 3 | dam |
| 57. | HAJDUSKA Balazs | 1975 | HUN | 8:08:11 | 8:08:18 | 4:53 | 12.29 | 10 | sen | |
| 58. | F | FUJISAWA Mai | 1974 | JPN | 8:08:48 | 8:08:48 | 4:54 | 12.28 | 4 | dam |
| 59. | F | YAMAZAWA Yoko | 1968 | JPN | 8:10:05 | 8:10:05 | 4:55 | 12.24 | 4 | v40 |
| 60. | BOERSMA Robert | 1968 | NLD | 8:11:25 | 8:11:32 | 4:55 | 12.21 | 13 | m40 | |
| 61. | BECKERS Paul | 1962 | BEL | 8:12:22 | 8:12:22 | 4:56 | 12.19 | 6 | m45 | |
| 62. | HARWOOD Paul | 1971 | UKR | 8:12:27 | 8:12:27 | 4:56 | 12.18 | 18 | m35 | |
| 63. | ZHALYBIN Denis | 1980 | RUS | 8:13:11 | 8:13:13 | 4:56 | 12.17 | 11 | sen | |
| 64. | ELINDER Fredrik | 1966 | SWE | 8:17:15 | 8:17:18 | 4:59 | 12.07 | 14 | m40 | |
| 65. | RICKLEFS Chad | 1967 | USA | 8:17:29 | 8:17:31 | 4:59 | 12.06 | 15 | m40 | |
| 66. | SEITKALIJEV Ruslan | 1987 | LTU | 8:18:52 | 8:18:58 | 5:00 | 12.02 | 12 | sen | |
| 67. | BANAS Vladimir | 1969 | CAN | 8:20:21 | 8:20:21 | 5:01 | 11.99 | 19 | m35 | |
| 68. | F | SIGNORIA Patricia | 1963 | FRA | 8:21:36 | 8:21:36 | 5:01 | 11.96 | 2 | v45 |
| 69. | F | ILYINA Vera | 1973 | RUS | 8:21:42 | 8:21:42 | 5:02 | 11.96 | 2 | v35 |
| 70. | LAKATOS Roland | HUN | 8:21:38 | 8:21:47 | 5:02 | 11.96 | 4 | xxx | ||
| 71. | F | HOOß Tanja | 1967 | DEU | 8:22:14 | 8:22:14 | 5:02 | 11.95 | 5 | v40 |
| 72. | F | OTA Naoko | 1969 | JPN | 8:22:31 | 8:22:31 | 5:02 | 11.94 | 3 | v35 |
| 73. | CAEMERLINCKX Geert | GIB | 8:22:44 | 8:22:44 | 5:02 | 11.94 | 5 | xxx | ||
| 74. | KÖNIG Rainer | 1972 | DEU | 8:22:56 | 8:23:02 | 5:02 | 11.93 | 20 | m35 | |
| 75. | F | KLEYMENOVA Larisa | 1981 | RUS | 8:23:57 | 8:24:01 | 5:03 | 11.90 | 5 | dam |
| 76. | BALDOCK Michael | 1969 | AUS | 8:24:47 | 8:24:47 | 5:03 | 11.89 | 16 | m40 | |
| 77. | PREDL Rainer | 1990 | AUT | 8:25:01 | 8:25:01 | 5:04 | 11.88 | 13 | sen | |
| 78. | PACHNER Dominik | 1984 | AUT | 8:25:01 | 8:25:01 | 5:04 | 11.88 | 14 | sen | |
| 79. | DUBOIS Andrew | 1969 | UKR | 8:25:13 | 8:25:19 | 5:04 | 11.87 | 17 | m40 | |
| 80. | PANZA Philippe Michel | 1974 | BEL | 8:26:25 | 8:26:30 | 5:04 | 11.85 | 15 | sen | |
| 81. | PRØDEL Charley | 1970 | DEN | 8:27:04 | 8:27:04 | 5:05 | 11.83 | 21 | m35 | |
| 82. | CASIER Gino | BEL | 8:28:52 | 8:28:58 | 5:06 | 11.79 | 6 | xxx | ||
| 83. | DE POOTER Dirk | 1963 | BEL | 8:28:58 | 8:29:05 | 5:06 | 11.79 | 7 | m45 | |
| 84. | GUERRERO Roberto | 1951 | MEX | 8:30:01 | 8:30:01 | 5:07 | 11.76 | 1 | m55 | |
| 85. | F | STÖPPLER Simone | 1964 | DEU | 8:30:39 | 8:30:39 | 5:07 | 11.75 | 3 | v45 |
| 86. | VENTURINI Paolo | 1968 | ITA | 8:31:28 | 8:31:34 | 5:07 | 11.73 | 18 | m40 | |
| 87. | SALIY Roman | 1964 | RUS | 8:32:04 | 8:32:04 | 5:08 | 11.72 | 19 | m40 | |
| 88. | SIMUTIN Vitaliy | 1989 | RUS | 8:34:34 | 8:34:34 | 5:09 | 11.66 | 16 | sen | |
| 89. | COHGRANE Tim | 1980 | AUS | 8:36:17 | 8:36:17 | 5:10 | 11.62 | 17 | sen | |
| 90. | F | FOUNDING-HAWKER Heather | 1966 | GBR | 8:36:19 | 8:36:21 | 5:10 | 11.62 | 6 | v40 |
| 91. | BOMERÉ Kurt | 1968 | BEL | 8:36:49 | 8:36:57 | 5:11 | 11.61 | 20 | m40 | |
| 92. | HERNANDEZ Cesar | 1971 | MEX | 8:37:06 | 8:37:06 | 5:11 | 11.60 | 22 | m35 | |
| 93. | CALLENS Wim | 1966 | BEL | 8:37:30 | 8:38:00 | 5:11 | 11.58 | 21 | m40 | |
| 94. | F | MALLMANN Barbara | 1971 | DEU | 8:38:09 | 8:38:09 | 5:11 | 11.58 | 4 | v35 |
| 95. | HEERMAN Mikael | 1969 | FIN | 8:38:52 | 8:38:57 | 5:12 | 11.56 | 22 | m40 | |
| 96. | DHOOGE Chris | 1970 | BEL | 8:39:30 | 8:39:36 | 5:12 | 11.55 | 23 | m35 | |
| 97. | F | GARDNER Connie | 1963 | USA | 8:42:33 | 8:42:38 | 5:14 | 11.48 | 4 | v45 |
| 98. | KAŠE Jaroslav | 1953 | CZE | 8:43:19 | 8:43:19 | 5:14 | 11.47 | 2 | m55 | |
| 99. | KUBÁLE Josef | 1972 | CZE | 8:43:31 | 8:43:39 | 5:15 | 11.46 | 24 | m35 | |
| 100. | F | BRAECKMAN Connie | 1966 | BEL | 8:43:39 | 8:43:45 | 5:15 | 11.46 | 7 | v40 |
| 101. | VAN NIEUWENHOVE Jeroen | 1968 | BEL | 8:45:06 | 8:45:42 | 5:16 | 11.41 | 23 | m40 | |
| 102. | F | CAVALLI Giovanna | 1959 | ITA | 8:46:38 | 8:46:38 | 5:16 | 11.39 | 1 | v50 |
| 103. | HOTAR Pavel | 1963 | CZE | 8:47:13 | 8:47:14 | 5:17 | 11.38 | 8 | m45 | |
| 104. | AHOLA Arto | 1961 | FIN | 8:48:45 | 8:48:47 | 5:18 | 11.35 | 9 | m45 | |
| 105. | ARDZIJAUSKAS Aidas | 1971 | LTU | 8:51:34 | 8:51:40 | 5:19 | 11.29 | 25 | m35 | |
| 106. | SCHRAUWEN Dominiek | 1956 | BEL | 8:51:57 | 8:52:00 | 5:20 | 11.28 | 3 | m50 | |
| 107. | F | LUBICS Szilvia | 1974 | HUN | 8:54:02 | 8:54:12 | 5:21 | 11.23 | 5 | v35 |
| 108. | F | IZUTSU Kazuho | 1962 | JPN | 8:54:44 | 8:54:44 | 5:21 | 11.22 | 5 | v45 |
| 109. | VEICS Arturs | 1984 | LAT | 8:55:52 | 8:56:02 | 5:22 | 11.19 | 18 | sen | |
| 110. | BILLET Sebastien | 1971 | FRA | 8:56:38 | 8:56:46 | 5:23 | 11.18 | 26 | m35 | |
| 111. | F | BOWERS Sandra | 1974 | GBR | 8:58:12 | 8:58:14 | 5:23 | 11.15 | 6 | v35 |
| 112. | DE LA MATA García Angel Marcos | 1957 | ESP | 8:58:00 | 8:58:19 | 5:23 | 11.15 | 4 | m50 | |
| 113. | LOZANO Javier | 1974 | ESP | 9:00:16 | 9:00:16 | 5:25 | 11.11 | 19 | sen | |
| 114. | F | SIMSIG Elena | 1970 | ITA | 9:02:36 | 9:02:38 | 5:26 | 11.06 | 7 | v35 |
| 115. | DI TOMA Diego | 1970 | ITA | 9:05:49 | 9:05:49 | 5:28 | 10.99 | 27 | m35 | |
| 116. | F | AKIMENKOVA Oxana | 1986 | RUS | 9:07:12 | 9:07:12 | 5:29 | 10.96 | 6 | dam |
| 117. | F | STRASSER Regina | 1972 | AUS | 9:09:44 | 9:09:46 | 5:30 | 10.91 | 8 | v35 |
| 118. | MACOVEI Tudor Daniel | 1969 | ROU | 9:11:07 | 9:11:07 | 5:31 | 10.89 | 28 | m35 | |
| 119. | VAN DE WATER Bart | 1968 | BEL | 9:11:05 | 9:11:09 | 5:31 | 10.89 | 24 | m40 | |
| 120. | OSLADIL Miroslav | 1952 | CZE | 9:11:32 | 9:11:34 | 5:31 | 10.88 | 3 | m55 | |
| 121. | TKINDT Geert | 1967 | BEL | 9:11:23 | 9:11:45 | 5:32 | 10.87 | 25 | m40 | |
| 122. | LEUS Franki | BEL | 9:11:49 | 9:11:52 | 5:32 | 10.87 | 7 | xxx | ||
| 123. | F | SIMUTINA Elena | 1975 | RUS | 9:12:11 | 9:12:11 | 5:32 | 10.87 | 7 | dam |
| 124. | DEDAPPER Yves | 1973 | BEL | 9:11:53 | 9:12:24 | 5:32 | 10.86 | 29 | m35 | |
| 125. | MASSIMO Termite | 1977 | ITA | 9:13:23 | 9:13:36 | 5:33 | 10.84 | 20 | sen | |
| 126. | AUŠKALNIS Egidijus | 1970 | LTU | 9:15:17 | 9:15:23 | 5:34 | 10.80 | 30 | m35 | |
| 127. | F | MOREEL Anke | 1974 | BEL | 9:15:30 | 9:15:40 | 5:34 | 10.80 | 9 | v35 |
| 128. | CERNÍK Tomáš | CZE | 9:22:44 | 9:22:48 | 5:38 | 10.66 | 8 | xxx | ||
| 129. | VEKEMANS Alfons | 1951 | BEL | 9:23:27 | 9:23:28 | 5:39 | 10.65 | 4 | m55 | |
| 130. | KEGIS Gunars | 1967 | LAT | 9:23:50 | 9:24:01 | 5:39 | 10.64 | 26 | m40 | |
| 131. | F | PIVETTA Caroline | 1974 | AUS | 9:24:41 | 9:24:41 | 5:39 | 10.63 | 8 | dam |
| 132. | F | BREMMER Kerrie | 1965 | AUS | 9:24:41 | 9:24:41 | 5:39 | 10.63 | 8 | v40 |
| 133. | ROMMELAERE Joris | 1971 | BEL | 9:24:27 | 9:24:42 | 5:39 | 10.63 | 31 | m35 | |
| 134. | F | GIZZI Noemy | 1975 | ITA | 9:26:15 | 9:26:15 | 5:40 | 10.60 | 9 | dam |
| 135. | VANDEN Berghe Rudi | 1964 | BEL | 9:27:43 | 9:27:50 | 5:41 | 10.57 | 27 | m40 | |
| 136. | F | ŽÁKOVSKÁ Alena | 1962 | CZE | 9:28:09 | 9:28:13 | 5:41 | 10.56 | 6 | v45 |
| 137. | F | ANTONIUK Sigrid | 1968 | AUS | 9:30:03 | 9:30:06 | 5:43 | 10.52 | 9 | v40 |
| 138. | F | LESKIEN Lisa | 1980 | CAN | 9:30:25 | 9:30:31 | 5:43 | 10.52 | 10 | dam |
| 139. | HAGEMANN Joachim | 1955 | DEU | 9:30:40 | 9:30:50 | 5:43 | 10.51 | 5 | m50 | |
| 140. | ROBERT Michel | 1965 | BEL | 9:34:57 | 9:35:15 | 5:46 | 10.43 | 28 | m40 | |
| 141. | NAVITSKI Ihar | 1969 | BLR | 9:36:44 | 9:36:44 | 5:47 | 10.40 | 29 | m40 | |
| 142. | EECKHOUT Ronny | 1966 | BEL | 9:37:49 | 9:37:57 | 5:47 | 10.38 | 30 | m40 | |
| 143. | DE Blauwe Serge | 1969 | BEL | 9:38:40 | 9:39:03 | 5:48 | 10.36 | 31 | m40 | |
| 144. | F | VILLELLA Maria Grazia | 1966 | ITA | 9:39:05 | 9:39:06 | 5:48 | 10.36 | 10 | v40 |
| 145. | DOSTÁLEK Petr | 1967 | CZE | 9:40:32 | 9:40:34 | 5:49 | 10.34 | 32 | m40 | |
| 146. | BUJNAK Jan | 1962 | SVK | 9:42:35 | 9:42:35 | 5:50 | 10.30 | 10 | m45 | |
| 147. | MORENO Tejero Victor Manuel | 1975 | ESP | 9:47:52 | 9:48:11 | 5:53 | 10.20 | 21 | sen | |
| 148. | MATHIEU Stephane | 1972 | FRA | 9:50:56 | 9:51:06 | 5:55 | 10.15 | 32 | m35 | |
| 149. | VANZEER Ludo | 1964 | BEL | 9:51:13 | 9:51:19 | 5:55 | 10.15 | 11 | m45 | |
| 150. | F | ZANTEDESCHI Cristina | 1966 | ITA | 9:53:37 | 9:53:39 | 5:57 | 10.11 | 11 | v40 |
| 151. | PARDAENS Leo | 1944 | BEL | 9:53:46 | 9:53:51 | 5:57 | 10.10 | 1 | m60 | |
| 152. | BARTEUX Bruce | 1955 | CAN | 9:54:19 | 9:54:19 | 5:57 | 10.10 | 6 | m50 | |
| 153. | F | DI VITO Lorena | 1962 | ITA | 9:56:14 | 9:56:14 | 5:58 | 10.06 | 7 | v45 |
| 154. | F | WILSON Judith | 1966 | CAN | 9:56:48 | 9:56:56 | 5:59 | 10.05 | 12 | v40 |
| 155. | F | VANDEWAETERE Dora | 1962 | BEL | 9:58:05 | 9:58:13 | 5:59 | 10.03 | 8 | v45 |
| 156. | TAGHON Kurt | 1967 | BEL | 9:59:20 | 9:59:56 | 6:00 | 10.00 | 33 | m40 | |
| 157. | F | HARVEY-JAMIESON Susannah | 1973 | AUS | 10:00:04 | 10:00:04 | 6:01 | 10.00 | 10 | v35 |
| 158. | MALGOUYRES Bernard | 1946 | FRA | 10:03:56 | 10:04:03 | 6:03 | 9.93 | 2 | m60 | |
| 159. | INGHELBRECHT Raf | 1965 | BEL | 10:10:51 | 10:11:07 | 6:07 | 9.82 | 34 | m40 | |
| 160. | THYS Dirk | 1969 | BEL | 10:14:25 | 10:15:03 | 6:10 | 9.76 | 33 | m35 | |
| 161. | VANDENPLAS Marc | 1955 | BEL | 10:14:51 | 10:15:35 | 6:10 | 9.75 | 7 | m50 | |
| 162. | BILTERIJST Nico | 1970 | BEL | 10:16:16 | 10:16:19 | 6:10 | 9.74 | 34 | m35 | |
| 163. | DE LIL Niko | 1977 | BEL | 10:16:27 | 10:16:29 | 6:10 | 9.73 | 22 | sen | |
| 164. | BRUYNOOGHE Hugo | 1947 | BEL | 10:16:32 | 10:17:10 | 6:11 | 9.72 | 3 | m60 | |
| 165. | F | KOVACS Gorog | 1981 | HUN | 10:18:10 | 10:18:15 | 6:11 | 9.70 | 11 | dam |
| 166. | MORENO Abraham | 1962 | MEX | 10:18:15 | 10:18:15 | 6:11 | 9.70 | 12 | m45 | |
| 167. | F | PODMELOVÁ Vilma | 1962 | CZE | 10:19:15 | 10:19:17 | 6:12 | 9.69 | 9 | v45 |
| 168. | VAN NIJLEN Bart | 1962 | BEL | 10:19:58 | 10:20:03 | 6:13 | 9.68 | 13 | m45 | |
| 169. | MAERTENS Dave | 1974 | BEL | 10:23:44 | 10:24:26 | 6:15 | 9.61 | 23 | sen | |
| 170. | HAUSTRATE Fred | 1966 | BEL | 10:24:48 | 10:25:38 | 6:16 | 9.59 | 35 | m40 | |
| 171. | VANDERSWALMEN Tony | 1968 | BEL | 10:30:50 | 10:31:49 | 6:20 | 9.50 | 36 | m40 | |
| 172. | THEISSEN Markus | 1963 | DEU | 10:40:12 | 10:41:02 | 6:25 | 9.36 | 14 | m45 | |
| 173. | VERCARRE Tom | 1973 | BEL | 10:42:47 | 10:43:19 | 6:26 | 9.33 | 35 | m35 | |
| 174. | F | FOSSATI Maria Ilaria | 1972 | ITA | 10:43:33 | 10:43:34 | 6:27 | 9.32 | 11 | v35 |
| 175. | BEUZARD Luc | 1952 | BEL | 10:46:35 | 10:46:46 | 6:29 | 9.28 | 5 | m55 | |
| 176. | BEERNAERT Hogan | 1958 | BEL | 10:56:26 | 10:57:03 | 6:35 | 9.13 | 8 | m50 | |
| 177. | DOPS Ghislain | 1955 | BEL | 10:57:59 | 10:58:04 | 6:35 | 9.12 | 9 | m50 | |
| 178. | MERKEN Jean -Pierre | 1960 | BEL | 10:57:59 | 10:58:05 | 6:35 | 9.12 | 15 | m45 | |
| 179. | BEMONG Marc | 1948 | BEL | 10:58:34 | 10:58:55 | 6:36 | 9.11 | 4 | m60 | |
| 180. | CALIS Filip | 1971 | BEL | 10:59:06 | 10:59:50 | 6:36 | 9.09 | 36 | m35 | |
| 181. | DEMOORTELE Johan | 1961 | BEL | 11:05:07 | 11:05:16 | 6:40 | 9.02 | 16 | m45 | |
| 182. | DEPOORTERE Ludo | 1958 | BEL | 11:15:52 | 11:16:22 | 6:46 | 8.87 | 10 | m50 | |
| 183. | F | PROCHÁZKOVÁ Pavlina | 1964 | CZE | 11:20:11 | 11:20:16 | 6:49 | 8.82 | 13 | v40 |
| 184. | LITTLE David | 1983 | BEL | 11:21:42 | 11:22:10 | 6:50 | 8.80 | 24 | sen | |
| 185. | BLYAERT Marc | 1958 | BEL | 11:24:11 | 11:24:28 | 6:51 | 8.77 | 11 | m50 | |
| 186. | VIDAN Ricardo | 1941 | ESP | 11:30:44 | 11:30:55 | 6:55 | 8.68 | 1 | m65 | |
| 187. | SCHAERLAECKENS Ludo | 1960 | BEL | 11:32:42 | 11:32:55 | 6:56 | 8.66 | 17 | m45 | |
| 188. | BOURREZ Jacques | 1944 | FRA | 11:33:36 | 11:33:47 | 6:57 | 8.65 | 5 | m60 | |
| 189. | STRIGENCZ Rob | 1971 | BEL | 11:34:23 | 11:34:38 | 6:57 | 8.64 | 37 | m35 | |
| 190. | F | KAŠOVÁ Hana | 1954 | CZE | 11:37:01 | 11:37:05 | 6:59 | 8.61 | 1 | v55 |
| 191. | F | REYMONENQ Magali | 1969 | FRA | 11:37:06 | 11:37:06 | 6:59 | 8.61 | 14 | v40 |
| 192. | VANDEWAL Jacques | 1952 | BEL | 11:37:13 | 11:37:24 | 6:59 | 8.60 | 6 | m55 | |
| 193. | ROTS Lieven | 1968 | BEL | 11:45:53 | 11:45:54 | 7:04 | 8.50 | 37 | m40 | |
| 194. | MUNDY Jim | 1951 | GBR | 11:58:31 | 11:58:58 | 7:12 | 8.35 | 7 | m55 | |
| 195. | ROOBAERT Jos | 1950 | BEL | 11:59:18 | 11:59:26 | 7:12 | 8.34 | 8 | m55 | |
| 196. | F | NÌMEÈKOVÁ Martina | 1965 | CZE | 12:00:21 | 12:00:26 | 7:13 | 8.33 | 15 | v40 |
| 197. | D'ROZARIO Warren | 1957 | GBR | 12:12:10 | 12:12:36 | 7:20 | 8.19 | 12 | m50 | |
| 198. | PARMENTIER Christian | 1958 | BEL | 12:18:24 | 12:18:37 | 7:24 | 8.12 | 13 | m50 | |
| 199. | OSSENBLOK Rien | 1966 | BEL | 12:41:16 | 12:41:26 | 7:37 | 7.88 | 38 | m40 | |
| 200. | VANDE Langerijt Pierre | 1950 | BEL | 12:41:15 | 12:41:58 | 7:38 | 7.87 | 9 | m55 |
Рейтинг публикации
Голосов: 60Читайте также:
10.09.2010 - Надежда Остапчук не считает нынешний сезон лучшим в карьере10.09.2010 - В Японии изобретен туалет-лаборатория
10.09.2010 - Интеллектуальные наушники спасут слух
10.09.2010 - Как сохранить здоровье когда вам за 60 или уже 18
10.09.2010 - В Перу скончался победитель алкогольного конкурса «Кто выпьет больше меня»
10.09.2010 - Шри Шри Равви Шанкар привык делать невозможное возможным
09.09.2010 - На спортивный рынок выходит новый допинг
09.09.2010 - Бег, бегун, бегуну - марафонцу.
09.09.2010 - Марафонец убежал от смерти
09.09.2010 - Допинг. Дамоклов меч пробы “А”. Частный случай, или Миллионы, брошенные для отчета
07.09.2010 - На высокой ноте
07.09.2010 - Публицистика. Марафонский бег
07.09.2010 - Те самые проблемные дни
07.09.2010 - Песочная ванна: популярный вид терапии в Японии
07.09.2010 - Записки допингера
Здесь Вы можете оставить свой комментарий
Поля помеченные звездочкой обязательны для заполнения *.


